If you are looking for a Lake George Campground, Adirondack Camping Village is for you!
2012 Lake George Campground Rates ( Rates are for 2 adults)
| Peak/Holiday | Regular | Off-Season | |
|
May 25-28 |
June 4-6, 22-28 July 2, 3, 8-12, 15-19, 22-26, 29-31st Aug 1, 2, 5-9, 12-16, 19-23, 26-30 Sept. 7, 8 |
May 18-24, 29-31st June 1-3, 10-21 August 27-30 Sept. 4-6, 9 |
|
| No Hook-Ups | $39.00 | $34.00 | $29.00 |
| Water/Electric (20 amp) | $44.00 | $39.00 | $32.00 |
| Water/Electric/Sewer (30 amp) | $49.00 | $44.00 | $35.00 |
| Water/Electric/Cable (30 amp) | $49.00 | $44.00 | $35.00 |
| Water/Electric/Sewer/Cable (20 amp, 30 amp) | $53.00 | $49.00 | $39.00 |
| Water/Electric/Sewer/Cable (50 amp) | $56.00 | $52.00 | $39.00 |
| Children (9 and under) | FREE | FREE | FREE |
| Youth (10-17 years old) | $3.00 | $3.00 | FREE |
| Extra Adult (18 years and over) | $10.00 | $10.00 | $5.00 |
| Extra Seniors (65 years and over) | $5.00 | $5.00 | FREE |
| Extra Vehicle | $5.00 | $5.00 | $5.00 |
| Extra Tent | $10.00 | $5.00 | $5.00 |
- One vehicle and one camping unit per site included in base price (RV, trailer, tent).
- An extra tent fee may be waived if 2nd tent is for children and if no more than 2 adults registered for site.

| Opening Day | May 18, 2012 |
| Closing Day | September 10, 2012 |
| Holidays/special dates | May 25-28, June 7-9, July 4-7, September 1-3 |








